Country Capital RPG IV » Gameplay » Global Statistics

Final Equilibrium Prices

If all resources that exist in the world were harvested to their capacity, scarcities and prices would be as follows:

Rank Resource Scarcity Absolute Price Price in Copper Price in Silver Price in Gold
1 Uranium 0.78% 128.84 C 6.82 S 5.88 G 5.10
2 Gold 3.96% 25.26 C 1.34 S 1.15 G 1.00
3 Iron 4.52% 22.14 C 1.17 S 1.01 G 0.88
4 Silver 4.56% 21.91 C 1.16 S 1.00 G 0.87
5 Lead 5.00% 20.01 C 1.06 S 0.91 G 0.79
6 Copper 5.29% 18.89 C 1.00 S 0.86 G 0.75
7 Aluminum 5.34% 18.73 C 0.99 S 0.85 G 0.74
8 Coal 7.96% 12.56 C 0.66 S 0.57 G 0.50
9 Petroleum 9.97% 10.03 C 0.53 S 0.46 G 0.40
10 Wood 11.04% 9.06 C 0.48 S 0.41 G 0.36
11 Crops 41.59% 2.40 C 0.13 S 0.11 G 0.10

Player Tools

General

Gameplay

Tools


Start Playing!